Approx. Rs 10.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Restaurants,Tiffin Services,Food Courts |
Automation Grade | Automatic |
LPG Consumption (kg per hr.) | 3.5 kg/hr |
Material | SS304 |
Weight (kg) | 650 kg |
Model Number | WT2000R |
Power Source (Kw) | 4.5 kW |
Warranty | 1 year |
Chapati Weight | 25-50 gm |
Brand | Webtech |
CAPACITY | 2000-2200 chapatis/hr |
We are offering Automatic Poshahar Chapati Making Machine to our clients.
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Restaurants,Food Court,Tiffin Service etc |
Capacity | 1000 |
LPG Consumption | 1.75 - 2.25 kg/hr |
Chapatti Size | Upto 8 inch |
Material | SS304 |
Power | 3.5 kW |
Voltage | 380 V |
LPG Pressure | 5-7 p.s.i |
Chapati Weight | 25-50 gm |
Brand | Webtech |
Length | 12 ft |
Width | 4 ft |
Height | 5.2 ft |
Chapati Thickness | 1.5 - 2.5 mm |
Surface Finishing | Polished |
We are offering SS Automatic Chapati Making Machine to our clients.
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Chapati , commercial Kitchen |
Capacity (Chapatis per hour) | 1000.0 Chapatis per hour, 1000.0 Chapatis per hour,800-1000 chapatis/hr |
Automation Grade | Automatic, Semi-Automatic,Automatic |
Brand | Webtech |
Capacity | 1000/Hour |
Design Type | Single Conveyor Model |
Material | SS304 |
Thickness Of Chapatti | 1.5 - 2.5 mm, 2 mm, 1 mm, 1.5 mm |
Chapatti Size (inch) | Upto 8 inch |
Warranty | 1 Year |
Weight (g) | 480 kg |
We are offering SS Semi Automatic Chapati Making Machine - Poshahar (WT 1000 SAI) to our clients.
Additional Information:
Approx. Rs 2.4 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Automation Grade | Semi-Automatic |
Brand | Webtech |
Capacity | 500-800/Hour |
Design Type | Round |
Material | SS 304 |
Thickness Of Chapatti | 1.5 - 2.5 mm |
LPG Consumption | 1- 1.5 kg/hr |
Chapatti Size | Upto 8 inch |
Model Number | WT900 |
Power Required (Kw) | 2 kW |
Power Source (Kw) | Electric |
Warranty | 1 Year |
Weight (Kg) | 350 kg |
We are offering Semi-Automatic Chapati Making Machine to our clients.
Features:
The machine’s simple design and user friendly interface makes it very easy to operate
An Ordinary Labor can operate this machine with minimal training.Due to its robust construction high quality there are virtually no breakdowns minimum maintenance
The automation in the machine is at high level ensuring regulating temperature and gas consumption
The machine consume lower power as many motors are operating for many functions togetherThe machine may be available with automatic oil spray and standard chapatti counter and process timer, gas consumption meter, multiple cylinder regulator, and automatic dough making system on demand
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | SS304 |
Automation Grade | Semi-Automatic, Automatic, Automatic, Semi-Automatic |
Capacity | 1000 |
Design Type | Triple Conveyor Model |
Thickness Of Chapatti | 1.5 mm,2 mm,2.5 mm,1.5 - 2.5 mm, 2 mm, 1.5 mm, 1 mm |
LPG Consumption | 4 kg/hr, 3 kg/hr, 2 kg/hr,3 kg/hr,4 kg/hr,1- 1.5 kg/hr |
Chapati Size | 4-5",5-6",6-7",7-8",8 inch, 3-4", 4-5", 5-6" |
Model Number | WT 1000 SA III |
Phase | 1 Phase, 3 Phase |
Machine Weight | 650 kg |
Motor Power | 1 HP |
Brand | Webtech |
We are offering Semi Automatic Chapati Making Machine to our clients.
Features:
Simple , Rugged, Robust & Very Compact
Unique and Reliable Design
Requires No Special Skills to Operate
Stainless Steel Body (Rust Free)
Eco-Friendly with Zero/Minimal Pollution
Uniformly Baked Final Product
Versatile & Portable (on wheels)
Hygienic Product (No/Minimal Hand Contact)
Energy Efficient (less running cost)
Best Aesthetic Look
Saves lot of Time, Energy, Money and Labour
Totally Home Like & 100% Hygienic
Offer Customized Solution
Less Noisy and Smooth Running
Easy to clean & proper cleaning of the machine
gives longer Lifecycle.
Low Maintenance Machine as per the need
Minimal/Zero wastage
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Hotel,Food Court,Tiffin Services |
Power | 1250 W |
Weight | 200 kg |
Material | Stainless Steel |
Type | Semi Automatic |
Voltage | 220 V |
Size/Dimension | 580x450840 mm |
Speed | 136 rpm |
Use For | Flour Mixing |
Kneading Capacity | 5-50 kg |
Brand | Webtech |
Power Source | Electric |
Explore More Products
© Webtech Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited